Aviemore Spey Valley and Highlands golf information. New Aviemore golf course unofficial website

Aviemore Spey Valley and Highland golf homeScottish Highlands and Spey Valley golf newsDalfaber Aviemore Spey Valley golf newsSpey Valley, Cairngorm and Highland golf newsLocal Aviemore and Cairngorm national park information and sports linksYour online golf and Scottish communityAdvertise on aviemoregolf.com
   Search Aviemoregolf.com
Scottish Highland Golf club directory

Welcome to Aviemore Golf Information Portal - Supporting golf in the Scottish Highlands

Spey Valley photo album
Spey Valley golf course, perhaps the most scenic course in Scotland

PGA Hydro Tour Spey Valley Golf Course Aviemore June 2009 scores

Friday 31st July 2009 Round
Pos Name Hole To Par 1 2 3 4 Total
1 Jamie Mcleary 18 -6 69 67 -- -- 136
T2 Robert Coles 18 -3 67 72 -- -- 139
T2 Peter Whiteford 15 -3 70 -2 -- -- 68
T4 Peter Baker 18 -2 68 72 -- -- 140
T4 Ben Mason 18 -2 68 72 -- -- 140
T4 Andrew Mcarthur 18 -2 67 73 -- -- 140
T4 Edoardo Molinari 18 -2 69 71 -- -- 140
T4 James Ruebotham 18 -2 71 69 -- -- 140
T4 Mark Tullo 18 -2 72 68 -- -- 140
T4 Scott Jamieson 12 -2 70 -1 -- -- 69
T11 Ross Cameron 18 -1 70 71 -- -- 141
T11 Nicolas Colsaerts 18 -1 72 69 -- -- 141
T11 Julien Grillon 18 -1 73 68 -- -- 141
T11 Nicolas Meitinger 18 -1 69 72 -- -- 141
T11 Andrew Oldcorn 18 -1 72 69 -- -- 141
T11 Reinier Saxton 18 -1 73 68 -- -- 141
T11 Simon Thornton 18 -1 72 69 -- -- 141
T11 Andrew Marshall 15 -1 69 +1 -- -- 70
T19 Sion E Bebb 18 Par 68 74 -- -- 142
T19 Federico Colombo 18 Par 72 70 -- -- 142
T19 Florian Fritsch 18 Par 73 69 -- -- 142
T19 Julien Guerrier 18 Par 67 75 -- -- 142
T19 Garry Houston 18 Par 70 72 -- -- 142
T19 Alexandre Kaleka 18 Par 70 72 -- -- 142
T19 Ian Keenan 18 Par 71 71 -- -- 142
T19 Max Kramer 18 Par 72 70 -- -- 142
T19 Paul Lawrie 18 Par 71 71 -- -- 142
T19 Richard Mcevoy 18 Par 74 68 -- -- 142
T19 Jamie Moul 18 Par 71 71 -- -- 142
T19 Kyron Sullivan 18 Par 71 71 -- -- 142
T31 Juan Abbate 18 +1 75 68 -- -- 143
T31 Tiago Cruz 18 +1 76 67 -- -- 143
T31 Adam Gee 18 +1 73 70 -- -- 143
T31 Lloyd Kennedy 18 +1 72 71 -- -- 143
T31 Florian Praegant 18 +1 68 75 -- -- 143
T31 Victor Riu 18 +1 72 71 -- -- 143
T31 Duncan Stewart 18 +1 71 72 -- -- 143
T31 James Ruth 15 +1 77 -5 -- -- 72
T31 Jesus Maria Arruti 12 +1 73 -1 -- -- 72
T40 Ben Evans 18 +2 74 70 -- -- 144
T40 Lorenzo Gagli 18 +2 70 74 -- -- 144
T40 Mark F Haastrup 18 +2 73 71 -- -- 144
T40 Rikard Karlberg 18 +2 71 73 -- -- 144
T40 Benjamin Miarka 18 +2 73 71 -- -- 144
T40 Gareth Paddison 18 +2 71 73 -- -- 144
T40 Raymond Russell 18 +2 74 70 -- -- 144
T40 Sam Walker 18 +2 72 72 -- -- 144
T40 Carlos Rodiles 15 +2 70 +3 -- -- 73
T49 Adrien Bernadet 18 +3 74 71 -- -- 145
T49 Jonathan Caldwell 18 +3 73 72 -- -- 145
T49 Julien Clément 18 +3 71 74 -- -- 145
T49 Rhys Davies 18 +3 72 73 -- -- 145
T49 Oscar Floren 18 +3 71 74 -- -- 145
T49 Christoph Günther 18 +3 75 70 -- -- 145
T49 Scott Henderson 18 +3 72 73 -- -- 145
T49 Gregory Molteni 18 +3 70 75 -- -- 145
T49 Steve Surry 18 +3 76 69 -- -- 145
T49 Leif Westerberg 18 +3 72 73 -- -- 145
T49 Nicolas Vanhootegem 12 +3 75 -1 -- -- 74
T60 Gary Boyd 18 +4 75 71 -- -- 146
T60 Alessio Bruschi 18 +4 74 72 -- -- 146
T60 David Griffiths 18 +4 74 72 -- -- 146
T60 Greig Hutcheon 18 +4 70 76 -- -- 146
T60 Soren Juul 18 +4 69 77 -- -- 146
T60 Dale Marmion 18 +4 71 75 -- -- 146
T60 James Morrison 18 +4 75 71 -- -- 146
T60 Eric Ramsay 18 +4 71 75 -- -- 146
T60 Pierre Relecom 15 +4 76 -1 -- -- 75
T60 Peter O'keeffe 12 +4 72 +3 -- -- 75

 

Spey Valley golf course Aviemore - Click to visit official website

Sponsored links:

High Range Aviemore
   
Advertisements: High Range Aviemore : Property Bulgaria : Website design Aviemore : Spey Valley game
   
Website design by Makosi of Aviemore. aviemoregolf.com is not affiliated with Macdonald resorts or Spey Valley golf course